All Cameras with a motorised lens are calculated at the fully zoomed in level unless numbers are provided by the manufacturer. Some DORI numbers are estimated by us using a calculator. Manufacturers number are more accurate, contact us to determine where these number came from.
All our products come with exceptional customer care. If you encounter any technical challenges, you have direct access to our in-house team of highly experienced specialists. When you get in touch, our customer service team will coordinate with our technical department to find a swift solution for you. Our technical services cover everything from simple configuration questions and password resets to complex fault diagnosis.
All Reolink products have remote view via the HiLookVision app. We have a handwritten guide to help making setting this up as easy as possible.
The HiLook IPC-D149HAA-LU is a 4MP PoE dome IP camera with a 2.8mm fixed lens. It features smart human detection, Hybrid Light technology, and a built-in microphone for added audio security.
Hikvision’s Smart Hybrid Light Cameras with ColorVu 3.0 are designed to upgrade your night vision experience in virtually any setting with always sharply-focused imaging and versatile lighting options. Powerful technologies including ColorVu 3.0, Super Confocal, Smart Hybrid Light, and other functionalities energize our cameras with amazing reliability and advanced capabilities.

Stunning low-light imaging
Enjoy splendid night vision boosted by Super Confocal technology with F1.0 Super Aperture.
Hikvision has gone previous limits, leading the industry by achieving a delicate & complex confocal effect with an F1.0 large-aperture lens, which guarantees equally sharp imaging in IR or visible light.
- ColorVu 3.0 technology ensures excellent colourful imaging in ultra-low light.
- Super Confocal technology guarantees clear, steady imaging without defocusing when switching from colour to black & white.

Monitoring in a smarter way
Security Intelligence gets more visible with AcuSense-powered smart functions based on data analysis, effectively capturing targets in true colour.
- Motion Detection 2.0 distinguishes persons and vehicles from other objects in the environment, focusing on real security threats with efficient video searches.
- Live Guard (IP) deters trespassers with visual and auditory warnings while sending notifications to users remotely.
Optimize your security with flexible lighting options
Select the lighting mode that best suits your requirements: 24/7 colour, IR (B&W), or Smart. In Smart mode, the camera maintains infrared illumination until an event triggers colour imaging to capture critical details.
SPECIFICATIONS
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Colour: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 75°,rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm |
| Focal Length & FOV | 2.8 mm, horizontal FOV 101.5°, vertical FOV 54.6°, diagonal FOV 122.1° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 1.7 m to ∞ |
| DORI | |
| DORI | 2.8 mm, D: 63 m, O: 25 m, R: 12 m, I: 6 m |
| Illuminator | |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (768 × 432, 640 × 360) 60 Hz: 24 fps (768 × 432, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps (MP3) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G),ISAPI,SDK |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,HiLookVision |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-in Microphone | Yes,1 built-in microphone |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Linkage | Upload to FTP,notify surveillance center,send email,trigger recording,trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.5 A, max. 6 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W |
| Dimension | Ø121.5 mm × 97.6 mm (Ø4.8" × 3.8") |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| Weight | Approx. 530 g (1.2 lb.) |
| With Package Weight | Approx. 748 g (1.6 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| General Function | Heartbeat, mirror, flash log, password reset via email, password protection, anti-banding |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013,IK08: IEC 62262:2002 |