All Cameras with a motorised lens are calculated at the fully zoomed in level unless numbers are provided by the manufacturer. Some DORI numbers are estimated by us using a calculator. Manufacturers number are more accurate, contact us to determine where these number came from.
All our products come with exceptional customer care. If you encounter any technical challenges, you have direct access to our in-house team of highly experienced specialists. When you get in touch, our customer service team will coordinate with our technical department to find a swift solution for you. Our technical services cover everything from simple configuration questions and password resets to complex fault diagnosis.
All Reolink products have remote view via the HiLookVision app. We have a handwritten guide to help making setting this up as easy as possible.
The HiLook IPC-B180HA-LUF/SL is an 8MP 4K PoE bullet IP camera with a 2.8mm fixed lens. It features smart human detection, Hybrid Light technology, and an integrated strobe and alarm that acts as an audio visual deterrent and allows for 2 way communication for real time audio security..
Hikvision’s Smart Hybrid Light Cameras with ColorVu are designed to upgrade your night vision experience in virtually any setting with always sharply-focused imaging and versatile lighting options. Powerful technologies including ColorVu, Super Confocal, Smart Hybrid Light, and other functionalities energize our cameras with amazing reliability and advanced capabilities.

Stunning low-light imaging
Enjoy splendid night vision boosted by Super Confocal technology with F1.0 Super Aperture.
Hikvision has gone previous limits, leading the industry by achieving a delicate & complex confocal effect with an F1.0 large-aperture lens, which guarantees equally sharp imaging in IR or visible light.
- ColorVu technology ensures excellent colourful imaging in ultra-low light.
- Super Confocal technology guarantees clear, steady imaging without defocusing when switching from colour to black & white.

Monitoring in a smarter way
Security Intelligence gets more visible with AcuSense-powered smart functions based on data analysis, effectively capturing targets in true colour.
- Motion Detection 2.0 distinguishes persons and vehicles from other objects in the environment, focusing on real security threats with efficient video searches.
- Live Guard (IP) deters trespassers with visual and auditory warnings while sending notifications to users remotely.
Optimize your security with flexible lighting options
Select the lighting mode that best suits your requirements: 24/7 colour, IR (B&W), or Smart. In Smart mode, the camera maintains infrared illumination until an event triggers colour imaging to capture critical details.
Features:
- High quality imaging with 8 MP resolution
- Support Human and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range
- Efficient H.265+ compression technology
- Support on-board storage up to 512 GB (SD card slot)
- Provide real-time security via built-in two-way audio
- Water and dust resistant (IP67)
SPECIFICATIONS
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Colour: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 113°, vertical FOV 62°, diagonal FOV 134° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F2.0 |
| DORI | |
| DORI | 2.8 mm, D: 79 m, O: 31 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 12.5 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 12.5 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 15 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Audio | |
| Audio Type | Mono sound |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile T, Profile G),ISAPI,SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,HiLookVision |
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC,HLC,3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes,1 built-in microphone |
| Built-in Speaker | Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95 dB. |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm, exception |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance centre, send email, trigger recording, trigger capture, audible warning, flashing light |
| General | |
| Power | 12 VDC ± 25%, 0.66 A, max. 8 W,Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 9.5 W |
| Material | Metal & Plastic |
| Dimension | 179 mm × 67.4 mm × 69.1 mm (7.1" × 2.7" × 2.7") |
| Package Dimension | 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") |
| Approx. 280 g (0.6 lb.) | |
| With Package Weight | Approx. 475 g (1.0 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, anti-banding ,mirror, password protection, password reset via email |
| Flashing Light | Yes |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |