Important Notice
Professional security system installation is required for this product. While we pride ourselves on providing high-quality customer service and support, we do not offer technical support, troubleshooting, or configuration advice for this product. By purchasing this product, the buyer acknowledges that they are responsible for sourcing their own professional installation and that no technical advisory service is provided by the seller.
Proper installation ensures that your equipment operates at peak efficiency and remains within the legal requirements for UK buildings and insurance policies. Unauthorised DIY attempts at a security system installation on professional-grade hardware can lead to costly repairs and may compromise your home or business insurance coverage. It will also void any chance of returning the product if it is found to be damaged.
Dahua 4G ALARM KIT WITH KEYFOBS Includes:
1x DAHUA 4G ALARM HUB 2.0
2x DAHUA WIRELESS PIR DETECTOR (DHI-ARD1233-W2(868)
1x DAHUA WIRELESS DOOR DETECTOR (DHI-ARD323-W2(868))
1x DAHUA EXTERNAL SIREN, BLUE (DHI-ARA13-W2(868B))
1x DAHUA INTERNAL SIREN (DHI-ARA12-W2(868))
2x DAHUA ALARM KEYFOB (DHI-ARA24-W2(868))
• Supports 150 wireless peripherals (6 sirens, 64 wireless keyfobs).
• Peripherals status display (signal strength, battery level, temperature, program version).
• Wired, Wi-Fi or GPRS network connection.
• Dual SIM and Single Standby, auto switching.
• Automatic network replenishment (ANR).
• Video linkage on App.
• SOS emergency alarm.
• Frequency hopping function and two-way communication technology ensure communication stability.
• Cloud update and automatic recovery from update failure.
| Specifications: | |
|---|---|
| Model Number | DA-ARC3800H-FW2-868 |
| Wireless Zone | 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs) |
| Network Port | 1 RJ-45, 10 Mbps/100 Mbps Ethernet port. |
| Network Mode | Supports installation of dual SIM cards. Only one card can be enabled at a time. Also, multiple frequency bands are supported for the SIM cards (GSM: 900/1, 800 MHz, WCDMA: B1/B8, LTE-FDD: B1/B3/B7/B8/B20/B28A, LTETDD: B38/B40/B41). |
| Storage Battery | One built-in 4,750 mah rechargeable lithium battery. |
| Video & Audio | |
| Video Input | 8-ch IPC, which only supports the upload of alarm videos. |
| Audio Output | 1 channel |
| Volume Control | Yes |
| Voice Bradcast | Telephone and local speaker |
| Function | |
| Indicator Light | The indicator indicates the status of alarms, arming and disarming, the network connection and device failure. |
| Button | Includes a reset button, voltage button and AP switch button. |
| SMS | Yes (up to 5 phone numbers) |
| Phone Call | Yes (up to 5 phone numbers) |
| Video Linkage | Yes |
| Offline Cache | Stores up to 50 alarm messages. |
| Arm and Disarm | App, keyboard, remote control, card, scheduled arming and disarming. |
| Remote Update | Cloud update |
| Low Battery Detection | Yes |
| Tamper | Yes |
| User Management | Functions can be shared by the app users. These include 1 installer, 1 administrator and 31 general users. |
| Logs | Up to 5, 000 entries |
| Transmission Protocol | SIA, SoftGuard |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Distance | Up to 2,000 m (6,561.68 ft) in an open space |
| Communication Mechanism | Two-way |
| Frequency Hopping | Yes |
| Encryption Mode | AES128 |
| Wifi | 2.4G |
| General | |
| Language | Up to 7 languages are supported for SMS: English, Spanish (Latin America), French, Italian, Arabic, Turkish, and Danish. It is set as English by default. The alarm voice message feature and local speaker only support English. |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Standby Time | The battery lasts up to 12 hours when it is fully charged and is within the following conditions: It is connected to the Wi-Fi, its ID is connected to the alarm receiving center, the heartbeat interval is 1,800 seconds, and it is connected to 8 peripherals and the cloud. |
| Power Consumption | ≤12 W |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–90% (RH). |
| Product Dimensions | 174.8 mm × 174.8 mm × 38.3 mm (6.88” × 6.88” × 1.51”) (L × W × H) |
| Installation | Supports wall mount and desktop mount installation. |
| Net Weight | 510 g (1.12 lb) |
| Gross Weight | 860 g (1.90 lb) |
| Certifications | CE |
| Battery Life | Storage battery standby for 12 hours |
| Casing | PC + ABS |
| Anti-corrosion Level | Basic Protection Storage Temperature |
| Storage Humidity | 10%–90% (RH) |
| Packaging Dimensions | 254 mm × 211 mm × 61 mm (10.00” × 8.31” × 2.40”) (L × W × H), standalone in the inner box 524 mm × 508 mm × 442 mm (20.63” × 20.00” × 17.40“) (L × W × H), protective case |
PIR Detector:
| Specifications: | |
|---|---|
| Model Number | DA-ARD1233-W2-868 |
| Port | |
| Indicator Light | 1 x green alarm indicator |
| Button | 1 x power button |
| Function | |
| Tamper Alarm | Yes |
| Remote Upgrade | Cloud Update |
| Test Mode | Yes |
| Low Battery Alarm | Yes |
| Search | Signal Strength Detection |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space |
| Communication Mechanism | Two-way |
| Frequency Hopping | Yes |
| Encryption Mode | AES128 |
| General | |
| Power Supply | CR123A battery |
| Power Consumption | Max. 120 mW |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
| Operating Humidity | 10%–90% (RH). |
| Product Dimensions | 104.0 mm × 60.0 mm × 50.0 mm (4.09" × 2.36" × 1.97") (L × W × H) |
| Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31" × 3.88" × 2.24") (L × W × H) |
| Installation | Wall mount |
| Net Weight | 100 g (0.22 lb) |
| Gross Weight | 170 g (0.37 lb) |
| Certifications | CE |
| Battery Life | 4 years |
| Casing | PC + ABS |
| Temperature | |
| Measuring Range | –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) |
| Measuring Precision | ± 1 °C (± 33.8 °F) |
| Resolution | 1 °C (33.8 °F) |
| Specification | |
| Detection | PIR |
| Sensor | Dual-element low-noise PIR sensor |
| Detection Range | 12 m (39.37 ft) (90°) with installation height of 2.2 m (7.21 ft) |
| Detection Speed | 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) |
| Pet Immunity Level | ≤ 18 kg (39.68 lb) |
| White Light Resistance Level | 2000 lx |
| Two-way Digital Temperature Compensation | Yes, no attenuation of detection in high temperature |
| Sensitivity | 3 Levels Adjustable |
External Siren (Blue):
| Specifications: | |
|---|---|
| Model Number | DA-ARA13-W2-868B |
| Function | |
| Indicator Light |
1 x green alarm indicator 12 x alarm LED groups |
| Button | 1 x power switch |
| Buzzer | 1 x buzzer |
| Remote Update | Cloud Update |
| Low Battery Detection | Yes |
| Battery Level Display | Yes |
| Tamper | Yes |
| Signal Strength | 7 |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space |
| Communication Mechanism | Two-way |
| Frequency Hopping | Yes |
| Encryption Mode | AES128 |
| General | |
| Power Supply Mode | Battery (default), 12 VDC |
| Battery Model | CR123A |
| Battery Life | 4 CR123A batteries can be used for 3.4 years (if triggered fortnightly and the alarm sounds for 120 s each time with a battery efficiency of 80%) |
| Operating Temperature | –25 °C to +60 °C (–13 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH). |
| Product Dimensions | 200 mm × 200 mm × 52.5 mm (7.87" × 7.87" × 2.07") (L × W × H) |
| Packaging Dimensions | 255 mm × 239 mm × 64 mm (10.04" × 9.41" × 2.52") (L × W × H) |
| Installation | Wall Mount |
| Net Weight | 610 g (1.34 lb) |
| Gross Weight | 920 g (2.03 lb) |
| Certifications | CE |
| Protection | IP65 |
| Casing | PC + ABS |
| Technical | |
| Scenario | Outdoor |
| Operating Current | 92 μA |
| Alarm Current | 420 mA |
| Sound and Light Alarm | Light alarm and multiple alarm sounds, including fire, medical, intrusion, panic and more. |
| Sound Pressure | 110 dB |
Internal Siren:
| Specifications: | |
|---|---|
| Model Number | DA-ARA12-W2-868 |
| Port | |
| Indicator Light | 1 x green alarm indicator |
| Button | 1 x power button |
| Function | |
| Tamper Alarm | Yes |
| Remote Upgrade | Cloud Update |
| Test Mode | Yes |
| Low Battery Alarm | Yes |
| Search | Signal Strength Detection |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Distance | Up to 1,000 m (3,280.84 ft) in an open space |
| Communication Mechanism | Two-way |
| Frequency Hopping | Yes |
| Encryption Mode | AES128 |
| General | |
| Power Supply | 2 × CR123A batteries |
| Power Consumption | Max. 240 mW |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
| Operating Humidity | 10%–90% (RH). |
| Product Dimensions | 81.0 mm × 81.0 mm × 26.0 mm (3.19" × 3.19" × 1.02") (L × W × H) |
| Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31" × 3.88" × 2.24") (L × W × H) |
| Installation | Bracket mount |
| Net Weight | 105 g (0.23 lb) |
| Gross Weight | 175 g (0.39 lb) |
| Certifications | CE |
| Battery Life | 2.5 years in working status (triggered twice every week and alerts 120 s for each triggering) |
| Sound Pressure | ≥ 105 ± 3 dB\1M |
| Casing | PC + ABS |
| Temperature | |
| Measuring Range | –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) |
| Measuring Precision | ± 1 °C (± 33.8 °F) |
| Resolution | 1 °C (33.8 °F) |
| Audio/Video Parameter | |
| Volume Adjustment | 3 volume levels |
Keyfobs:
| Specifications: | |
|---|---|
| Model Number | DA-ARA24-W2-868 |
| Port | |
| Indicator Light | 1 x two-colur status indicator (green: normal, red: abnormal |
| Button | 4 (Home, Away, Disarm and SOS) |
| Function | |
| Remote Upgrade | Cloud Update |
| Low Battery Alarm | Yes |
| Search | Signal Strength Detection |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Distance | Up to 900 m (2,952.76 ft) in an open space |
| Communication Mechanism | Two-way |
| Frequency Hopping | Yes |
| Encryption Mode | AES128 |
| General | |
| Power Supply | CR2032 battery |
| Power Consumption | Max. 100 mW |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
| Operating Humidity | 10%–90% (RH). |
| Product Dimensions | 60.0 mm × 39.5 mm × 15.0 mm (2.36" × 1.56" × 0.59") (L × W × H) |
| Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8 mm (5.31" × 3.88" × 1.09") (L × W × H) |
| Net Weight | 20 g (0.04 lb) |
| Gross Weight | 65g (0.14 lb) |
| Certifications | CE |
| Battery Life | 3 years |
| Casing | PC + ABS |